Excellence Non Teaching Staffs
We offer a wide range of high quality of teaching and extra-curricular activities.
Assignment of staff in different section
| General Administration: | |
|---|---|
| Mr. Satyasundar Das |
Administrative Officer |
| Mr. Pradip Pradhan | Attendant |
| Principal’s Office: | |
| Mr. Ashok Kumar Sahoo | Executive Assistant |
| Mr. Golak Bihari Nayak | Executive Assistant |
| Mr. Sushanta Nayak | Supervisor-cum-Despatcher |
| Mr. Manoranjan Mohapatra | Sr. Attendant |
| Mr. Ganesh Dandpat | Attendant |
| Mr. Prasanta Kumar Swain | Attendant-cum-Driver |
| DEVELOPMENT & MAINTENANCE: | |
| Mr. Manas Ranjan Swain | Sr. Supervisor |
| Mr. Ashok Kumar Barik | Sr. Supervisor |
| Mr. Tarun Kumar Dey | Sr. Attendant |
| Mr. Satyabrata Biswal | Sr. Attendant |
| Mr. Sankareswar Pradhan | Attendant |
| Mr. Santosh Kumar Mallick | Attendant |
| STUDENT AFFAIRS: | |
| Mr. Arun Kumar Gochhayat | Lecturer & FIC (SA) |
| Mr. Subrat Kuamr Biswa | Senior Assistant |
| Mr. Bulu Champati | Attendant |
| ACCOUNTS SECTION: | |
| Mr. Subhendu Kumar Das | Accounts Officer |
| Mr. Manoj Kumar Behera | Jr. Technician |
| STOCKS & STORE: | |
| Mrs. Namita Behera | Lecturer & FIC (Stock & Store) |
| Mr. Pabitra Kumar Patra | Jr. Supervisor |
| Mr. Madhusudan Sahoo | Store Keeper |
| Mr. Rabindra Routray | Jr. Technician |
| LIBRARY: | |
| Mr. Abhaya Kumar Behera | Sr. Lecturer & FIC (Library) |
| Mr. Braja Gopal Barik | Assistant Librarian |
| Mr. Hementa Kumar Rout | Assistant Librarian |
| Mrs. Ranjita Panigrahi | Sr. Attendant |
| Mr. Bikash Kumar Pradhan | Attendant |
| Mrs. Satyabhama Das | Attendant |
| EXAMINATION SECTION: | |
| Mr. Sukanta Kumar Rout | Asst. Prof. & OIC (Examinations) |
| Mr. Debendra Kumar Mishra | Senior Assistant |
| Mr. Nrushinga Prasad Nayak | Senior Assistant |
| Mr. Debashish Swain | Attendant |
| TRAINING & PLACEMENT SECTION: | |
| Mr. Abhijit Prasad Dash | Lecturer & FIC (T&P) |
| Mr. Tripati Prasad Bakshi | Placement Officer |
| Mr. Deba Prasad Rath | Junior Assistant |
Staff Position
| S.I. | Particulars of Post | Staff in Position |
|---|---|---|
Para Teaching Staff |
||
| 1. | Demonstrator | 14 |
| 2. | Instructor | 4 |
| 3. | Laboratory Asst. | 2 |
| 4. | Computer Programmer | 3 |
| 5. | Workshop Supervisor | 1 |
| 6. | Academic Support Staff (Attendant) | 16 |
Administrative Staff |
||
| 1. | Administrative Officer | 1 |
| 2. | Placement Officer | 1 |
| 3. | Sr. Asst | 3 |
| 4. | Sr. Supervisor | 1 |
| 5. | Librarian | 1 |
| 6. | Accountant | 1 |
| 6. | Asst. Librarian | 2 |
| 7. | Supervisor | 3 |
| 8. | Jr. Asst | 2 |
| 9. | Store-Keeper | 1 |
| 10. | Jr. Accountant | 1 |
| 11. | Asst. Store Keeper | 1 |
| 12. | Data Entry Operator | 2 |
| 13. | Jr. Supervisor | 1 |
| 14. | Administrative Support Staff (Attendant) | 11 |

